Navigation
Gundam Musou 2 - Dynasty Warriors: Gundam 2
Pilot and MS Stats - Ver. Gamma
LordKarasuman/Shokatshin
2009
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
This Guide (Copyright 2009) was composed by LordKarasuman/Shokatshin.
This Guide may not be altered in any way without my consent, and may
not be distributed without the proper credit attributed. This Guide may
be distributed, but not sold.
=
Index
=
0. Version History
1. Introduction
2. Legend
3. Pilot Stats
4. MS Stats
5. Individual Pilot Information
6. Individual MS Information (Incomplete)
7. Tier List
8. Special Thanks
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|0. Version History +
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
0 to 80%
1/23/09: Started this guide.
1/24-27/09: Various edits.
1/28/09: Fixed the Nemo's Mobility, changing it from the original 830
to the corrected 330 as per srwzwiki.
1/29-30/09: Continued edits.
1/31/09: Fixed some mistakes on Char's Zaku II.
2/1-28/09: Continued edits.
Ver. Zeong: 2/28/09.
3/1-5/09: Fixed several errors, not the least of which was accidentally
listing the regular Gelgoog as a Class 2.
3/5/09: Added a preliminary Tier List.
Ver. CAZII: 3/05/09.
3/6/09: Finished up adding to the Individual MS Information entries for
Class 2 mechs.
Ver. YMS14: 3/07/09.
3/08-21/09: Scant start on Class 1 entries in Individual MS
Information, and adjusted Tier List as per dicussion on forums.
Ver. Gamma: 3/22/09.
Ver. Gamma edit: 3/24/09. wodash pointed out some errors to me.
3/24-4/12/09: Added more to the Individual MS Information section, as
well as updating the Tier List section per discussion on forums.
Ver. MSM7S: 4/12/09.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|1. Introduction +
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
This guide is an attempt to organize data collected on the internet
about the selectable Pilots and Mobile Suits in Gundam Musou 2 to make
comparisons between the massive selection of them easier.
The vast majority of original data is taken from srwzwiki.
Translations of each stat name from Japanese to English are taken from
Osiris and BlackKite at the KOEIWarriors forum.
For a more general FAQ, please look up BlackKite's on GameFAQs or the
srwzwiki if you understand Japanese. While this guide will touch on
the movesets of characters, a better analysis can be provided by
wodash at KOEI Warriors.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|2. Legend +
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fht: Fight ability, determines most melee weaponry strength
Sht: Shot strength, determines most long-ranged weaponry strength
Def: Defense, determines ability to take hits
Arm: Armor, determines life bar length
Mob: Mobility, determines dash speed
Thr: Thruster output, determines ability to sustain dash
Total: Total stat points
Mo: Moveset
1 - indicates an S6C6 moveset
2 - indicates an S4C4 moveset
3 - indicates an S8C1 moveset
3* - indicates an S8C2 moveset, counts as Class 3 for missions
S = Number of square presses in a square-only attack string
C = Number of different triangle charge attacks
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|3. Pilot Stats +
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
=
Pilots: In order of Total Stat Points
=
: :
Name - Fht - Sht - Def - Total
==============================================
Amuro Ray - 258 - 300 - 259 - 817
Usso Ewin - 280 - 277 - 260 - 817
Master Asia - 300 - 219 - 280 - 799
Char Aznable - 298 - 259 - 240 - 797
Kamille Bidan - 280 - 297 - 220 - 797
Heero Yuy - 239 - 280 - 278 - 797
Haman Karn - 259 - 298 - 239 - 796
Domon Kasshu - 300 - 198 - 298 - 796
Judau Ashta - 258 - 277 - 260 - 795
Kira Yamato - 259 - 299 - 237 - 795
Milliardo Peacefraft - 275 - 259 - 257 - 791
Athrun Zala - 277 - 258 - 256 - 791
Paptimus Scirocco - 278 - 279 - 219 - 776
Loran Cehack - 238 - 237 - 300 - 775
Seabook Arno - 257 - 278 - 238 - 773
Jerid Messa - 234 - 239 - 298 - 771
Shinn Asuka - 276 - 256 - 235 - 767
Yazan Gable - 274 - 257 - 234 - 765
Dozle Zabi - 272 - 217 - 274 - 763
Ramba Ral - 273 - 233 - 253 - 759
Elpeo Puru - 220 - 276 - 260 - 756
Roux Louka - 236 - 240 - 277 - 753
Puru Two - 256 - 260 - 237 - 753
Gym Ghingnham - 278 - 216 - 255 - 749
Emma Sheen - 220 - 250 - 278 - 748
Katejina Loos - 254 - 220 - 274 - 748
Sleggar Law - 217 - 273 - 254 - 744
Four Murasame - 250 - 275 - 218 - 743
Quess Paraya - 251 - 274 - 217 - 742
Reccoa Londe - 218 - 240 - 275 - 733
Rosamia Badam - 271 - 251 - 198 - 720
Cecily Fairchild - 233 - 254 - 233 - 720
Hayato Kobayashi - 230 - 218 - 270 - 718
Glemy Toto - 231 - 250 - 233 - 714
Kai Shiden - 200 - 254 - 252 - 706
Sarah Zabiarov - 232 - 273 - 199 - 704
Lunamaria Hawke - 219 - 253 - 232 - 704
Gyunei Guss - 252 - 250 - 200 - 702
Lacus Clyne - 180 - 271 - 251 - 702
M'Quve - 255 - 215 - 230 - 700
=
Pilots: In order of Fight ability
=
: :
Name - Fht - Sht - Def - Total
==============================================
Master Asia - 300 - 219 - 280 - 799
Domon Kasshu - 300 - 198 - 298 - 796
Char Aznable - 298 - 259 - 240 - 797
Usso Ewin - 280 - 277 - 260 - 817
Kamille Bidan - 280 - 297 - 220 - 797
Paptimus Scirocco - 278 - 279 - 219 - 776
Gym Ghingnham - 278 - 216 - 255 - 749
Athrun Zala - 277 - 258 - 256 - 791
Shinn Asuka - 276 - 256 - 235 - 767
Milliardo Peacefraft - 275 - 259 - 257 - 791
Yazan Gable - 274 - 257 - 234 - 765
Ramba Ral - 273 - 233 - 253 - 759
Dozle Zabi - 272 - 217 - 274 - 763
Rosamia Badam - 271 - 251 - 198 - 720
Haman Karn - 259 - 298 - 239 - 796
Kira Yamato - 259 - 299 - 237 - 795
Amuro Ray - 258 - 300 - 259 - 817
Judau Ashta - 258 - 277 - 260 - 795
Seabook Arno - 257 - 278 - 238 - 773
Puru Two - 256 - 260 - 237 - 753
M'Quve - 255 - 215 - 230 - 700
Katejina Loos - 254 - 220 - 274 - 748
Gyunei Guss - 252 - 250 - 200 - 702
Quess Paraya - 251 - 274 - 217 - 742
Four Murasame - 250 - 275 - 218 - 743
Heero Yuy - 239 - 280 - 278 - 797
Loran Cehack - 238 - 237 - 300 - 775
Roux Louka - 236 - 240 - 277 - 753
Jerid Messa - 234 - 239 - 298 - 771
Cecily Fairchild - 233 - 254 - 233 - 720
Sarah Zabiarov - 232 - 273 - 199 - 704
Glemy Toto - 231 - 250 - 233 - 714
Hayato Kobayashi - 230 - 218 - 270 - 718
Elpeo Puru - 220 - 276 - 260 - 756
Emma Sheen - 220 - 250 - 278 - 748
Lunamaria Hawke - 219 - 253 - 232 - 704
Reccoa Londe - 218 - 240 - 275 - 733
Sleggar Law - 217 - 273 - 254 - 744
Kai Shiden - 200 - 254 - 252 - 706
Lacus Clyne - 180 - 271 - 251 - 702
=
Pilots: In order of Shot strength
=
: :
Name - Fht - Sht - Def - Total
==============================================
Amuro Ray - 258 - 300 - 259 - 817
Kira Yamato - 259 - 299 - 237 - 795
Haman Karn - 259 - 298 - 239 - 796
Kamille Bidan - 280 - 297 - 220 - 797
Heero Yuy - 239 - 280 - 278 - 797
Paptimus Scirocco - 278 - 279 - 219 - 776
Seabook Arno - 257 - 278 - 238 - 773
Usso Ewin - 280 - 277 - 260 - 817
Judau Ashta - 258 - 277 - 260 - 795
Elpeo Puru - 220 - 276 - 260 - 756
Four Murasame - 250 - 275 - 218 - 743
Quess Paraya - 251 - 274 - 217 - 742
Sleggar Law - 217 - 273 - 254 - 744
Sarah Zabiarov - 232 - 273 - 199 - 704
Lacus Clyne - 180 - 271 - 251 - 702
Puru Two - 256 - 260 - 237 - 753
Char Aznable - 298 - 259 - 240 - 797
Milliardo Peacefraft - 275 - 259 - 257 - 791
Athrun Zala - 277 - 258 - 256 - 791
Yazan Gable - 274 - 257 - 234 - 765
Shinn Asuka - 276 - 256 - 235 - 767
Cecily Fairchild - 233 - 254 - 233 - 720
Kai Shiden - 200 - 254 - 252 - 706
Lunamaria Hawke - 219 - 253 - 232 - 704
Rosamia Badam - 271 - 251 - 198 - 720
Emma Sheen - 220 - 250 - 278 - 748
Glemy Toto - 231 - 250 - 233 - 714
Gyunei Guss - 252 - 250 - 200 - 702
Roux Louka - 236 - 240 - 277 - 753
Reccoa Londe - 218 - 240 - 275 - 733
Jerid Messa - 234 - 239 - 298 - 771
Loran Cehack - 238 - 237 - 300 - 775
Ramba Ral - 273 - 233 - 253 - 759
Katejina Loos - 254 - 220 - 274 - 748
Master Asia - 300 - 219 - 280 - 799
Hayato Kobayashi - 230 - 218 - 270 - 718
Dozle Zabi - 272 - 217 - 274 - 763
Gym Ghingnham - 278 - 216 - 255 - 749
M'Quve - 255 - 215 - 230 - 700
Domon Kasshu - 300 - 198 - 298 - 796
=
Pilots: In order of Defense
=
: :
Name - Fht - Sht - Def - Total
==============================================
Loran Cehack - 238 - 237 - 300 - 775
Domon Kasshu - 300 - 198 - 298 - 796
Jerid Messa - 234 - 239 - 298 - 771
Master Asia - 300 - 219 - 280 - 799
Heero Yuy - 239 - 280 - 278 - 797
Emma Sheen - 220 - 250 - 278 - 748
Roux Louka - 236 - 240 - 277 - 753
Reccoa Londe - 218 - 240 - 275 - 733
Dozle Zabi - 272 - 217 - 274 - 763
Katejina Loos - 254 - 220 - 274 - 748
Hayato Kobayashi - 230 - 218 - 270 - 718
Usso Ewin - 280 - 277 - 260 - 817
Judau Ashta - 258 - 277 - 260 - 795
Elpeo Puru - 220 - 276 - 260 - 756
Amuro Ray - 258 - 300 - 259 - 817
Milliardo Peacefraft - 275 - 259 - 257 - 791
Athrun Zala - 277 - 258 - 256 - 791
Gym Ghingnham - 278 - 216 - 255 - 749
Sleggar Law - 217 - 273 - 254 - 744
Ramba Ral - 273 - 233 - 253 - 759
Kai Shiden - 200 - 254 - 252 - 706
Lacus Clyne - 180 - 271 - 251 - 702
Char Aznable - 298 - 259 - 240 - 797
Haman Karn - 259 - 298 - 239 - 796
Seabook Arno - 257 - 278 - 238 - 773
Kira Yamato - 259 - 299 - 237 - 795
Puru Two - 256 - 260 - 237 - 753
Shinn Asuka - 276 - 256 - 235 - 767
Yazan Gable - 274 - 257 - 234 - 765
Cecily Fairchild - 233 - 254 - 233 - 720
Glemy Toto - 231 - 250 - 233 - 714
Lunamaria Hawke - 219 - 253 - 232 - 704
M'Quve - 255 - 215 - 230 - 700
Kamille Bidan - 280 - 297 - 220 - 797
Paptimus Scirocco - 278 - 279 - 219 - 776
Four Murasame - 250 - 275 - 218 - 743
Quess Paraya - 251 - 274 - 217 - 742
Gyunei Guss - 252 - 250 - 200 - 702
Sarah Zabiarov - 232 - 273 - 199 - 704
Rosamia Badam - 271 - 251 - 198 - 720
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|4. MS Stats +
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
=
MS: In order of Total Stat Points
=
: :
Name - Fht - Sht - Def - Arm - Mob - Thru - Total - Cl
=======================================================================
God Gundam - 700 - 580 - 660 - 950 - 600 - 1000 - 4490 - 1
Nu Gundam - 677 - 680 - 620 - 900 - 600 - 900 - 4377 - 1
Strike Freedom - 636 - 700 - 658 - 890 - 550 - 900 - 4334 - 1
Sazabi - 680 - 640 - 660 - 1000 - 500 - 850 - 4330 - 1
Master Gundam - 700 - 600 - 620 - 950 - 550 - 900 - 4320 - 1
Zeta Gundam - 620 - 700 - 640 - 800 - 600 - 950 - 4310 - 1
Hyaku Shiki - 660 - 657 - 600 - 850 - 500 - 995 - 4262 - 1
Qubeley Mk. II Black - 600 - 698 - 598 - 845 - 600 - 900 - 4241 - 1
Qubeley - 600 - 700 - 640 - 845 - 600 - 850 - 4235 - 1
Turn-A Gundam - 640 - 637 - 700 - 1000 - 400 - 850 - 4227 - 1
Gundam F91 - 660 - 680 - 620 - 750 - 550 - 950 - 4210 - 1
Infinite Justice - 660 - 620 - 680 - 850 - 500 - 900 - 4210 - 1
Char's Zaku II - 700 - 597 - 599 - 750 - 550 - 1000 - 4196 - 1
Wing Gundam Zero - 600 - 700 - 697 - 795 - 500 - 900 - 4192 - 1
V2 Gundam - 680 - 677 - 640 - 950 - 400 - 800 - 4147 - 1
Qubeley Mk. II Red - 620 - 680 - 640 - 800 - 550 - 850 - 4140 - 1
Destiny Gundam - 698 - 620 - 620 - 800 - 450 - 950 - 4138 - 1
Gundam Epyon - 680 - 576 - 679 - 850 - 500 - 850 - 4135 - 1
Musha Gundam Mk. II - 698 - 580 - 700 - 900 - 450 - 800 - 4128 - 1
The O - 660 - 620 - 659 - 950 - 350 - 850 - 4089 - 1
Musha Gundam - 700 - 579 - 700 - 900 - 400 - 800 - 4079 - 1
ZZ Gundam - 640 - 658 - 680 - 1000 - 350 - 750 - 4078 - 1
Byalant - 615 - 658 - 616 - 740 - 490 - 935 - 4053 - 2
Gundam Mk. II Black - 640 - 658 - 638 - 800 - 500 - 800 - 4036 - 1
Zeong - 597 - 676 - 598 - 790 - 490 - 885 - 4036 - 2
Gundam - 638 - 660 - 678 - 850 - 400 - 800 - 4026 - 1
Hambrabi - 618 - 618 - 618 - 790 - 540 - 840 - 4024 - 2
Turn X - 678 - 638 - 676 - 790 - 440 - 790 - 4012 - 2
Char's Z'Gok - 638 - 596 - 656 - 880 - 490 - 740 - 4000 - 2
Re-GZ - 636 - 638 - 598 - 840 - 390 - 880 - 3982 - 2
Palace Athene - 598 - 676 - 698 - 880 - 350 - 875 - 3977 - 2
Bolinoak Sammahn - 654 - 598 - 654 - 880 - 300 - 880 - 3966 - 2
Gundam Mk. II - 620 - 678 - 680 - 785 - 450 - 750 - 3963 - 1
Bound Doc - 638 - 619 - 636 - 790 - 440 - 840 - 3962 - 2
Bawoo - 634 - 616 - 634 - 840 - 390 - 840 - 3954 - 2
Guncannon - 595 - 656 - 676 - 840 - 390 - 790 - 3947 - 2
Gottralatan - 658 - 618 - 618 - 940 - 350 - 740 - 3924 - 2
Jagd Doga Gyunei - 618 - 658 - 618 - 740 - 490 - 790 - 3914 - 2
Jagd Doga Quess - 618 - 638 - 638 - 840 - 390 - 790 - 3914 - 2
MP Qubeley - 580 - 636 - 600 - 835 - 430 - 830 - 3911 - 2
Geara Doga Rezin - 636 - 640 - 614 - 835 - 450 - 735 - 3911 - 3
Char's Gelgoog - 660 - 640 - 658 - 750 - 450 - 750 - 3908 - 1
Ridden's Gelgoog - 656 - 638 - 656 - 740 - 440 - 740 - 3870 - 2
Gyan - 638 - 614 - 594 - 840 - 380 - 775 - 3841 - 3
Gaza D - 578 - 634 - 614 - 785 - 390 - 830 - 3831 - 3
MP Bawoo Axis - 616 - 598 - 632 - 800 - 380 - 785 - 3811 - 2
Barzam - 634 - 578 - 636 - 750 - 380 - 830 - 3808 - 3
Rick Dias - 598 - 636 - 634 - 835 - 300 - 785 - 3788 - 3
MP Bawoo Glemy - 616 - 598 - 612 - 735 - 430 - 785 - 3776 - 2
Gelgoog - 618 - 612 - 614 - 730 - 380 - 775 - 3729 - 3
Gouf Flight Type - 592 - 611 - 572 - 730 - 390 - 830 - 3725 - 3
Geara Doga - 636 - 600 - 616 - 835 - 300 - 735 - 3722 - 3
Jegan - 598 - 596 - 596 - 750 - 340 - 775 - 3720 - 2
Gaza C - 578 - 612 - 578 - 785 - 340 - 775 - 3668 - 3
Gouf - 636 - 576 - 612 - 780 - 330 - 690 - 3624 - 3*
Z'Gok - 634 - 578 - 612 - 690 - 380 - 730 - 3624 - 2
Nemo - 596 - 635 - 596 - 680 - 330 - 780 - 3616 - 2
Marasai - 616 - 594 - 594 - 735 - 340 - 730 - 3609 - 3
Dom - 614 - 613 - 632 - 725 - 290 - 730 - 3604 - 3
GM II - 594 - 614 - 574 - 785 - 340 - 690 - 3597 - 3
Hizack - 614 - 580 - 594 - 690 - 380 - 735 - 3593 - 3
Ball - 576 - 594 - 576 - 680 - 440 - 725 - 3591 - 3
Zaku Tank - 576 - 576 - 592 - 825 - 330 - 680 - 3579 - 3
Zaku II - 612 - 578 - 572 - 775 - 330 - 685 - 3552 - 3
GM Command - 593 - 596 - 590 - 780 - 290 - 680 - 3529 - 3
GM - 592 - 612 - 572 - 725 - 280 - 685 - 3466 - 3
=
MS: In order of Fight ability
=
: :
Name - Fht - Sht - Def - Arm - Mob - Thru - Total - Cl
=======================================================================
God Gundam - 700 - 580 - 660 - 950 - 600 - 1000 - 4490 - 1
Master Gundam - 700 - 600 - 620 - 950 - 550 - 900 - 4320 - 1
Char's Zaku II - 700 - 597 - 599 - 750 - 550 - 1000 - 4196 - 1
Musha Gundam - 700 - 579 - 700 - 900 - 400 - 800 - 4079 - 1
Destiny Gundam - 698 - 620 - 620 - 800 - 450 - 950 - 4138 - 1
Musha Gundam Mk. II - 698 - 580 - 700 - 900 - 450 - 800 - 4128 - 1
Sazabi - 680 - 640 - 660 - 1000 - 500 - 850 - 4330 - 1
V2 Gundam - 680 - 677 - 640 - 950 - 400 - 800 - 4147 - 1
Gundam Epyon - 680 - 576 - 679 - 850 - 500 - 850 - 4135 - 1
Turn X - 678 - 638 - 676 - 790 - 440 - 790 - 4012 - 2
Nu Gundam - 677 - 680 - 620 - 900 - 600 - 900 - 4377 - 1
Hyaku Shiki - 660 - 657 - 600 - 850 - 500 - 995 - 4262 - 1
Gundam F91 - 660 - 680 - 620 - 750 - 550 - 950 - 4210 - 1
Infinite Justice - 660 - 620 - 680 - 850 - 500 - 900 - 4210 - 1
The O - 660 - 620 - 659 - 950 - 350 - 850 - 4089 - 1
Char's Gelgoog - 660 - 640 - 658 - 750 - 450 - 750 - 3908 - 1
Gottralatan - 658 - 618 - 618 - 940 - 350 - 740 - 3924 - 2
Ridden's Gelgoog - 656 - 638 - 656 - 740 - 440 - 740 - 3870 - 2
Bolinoak Sammahn - 654 - 598 - 654 - 880 - 300 - 880 - 3966 - 2
Turn-A Gundam - 640 - 637 - 700 - 1000 - 400 - 850 - 4227 - 1
ZZ Gundam - 640 - 658 - 680 - 1000 - 350 - 750 - 4078 - 1
Gundam Mk. II Black - 640 - 658 - 638 - 800 - 500 - 800 - 4036 - 1
Gundam - 638 - 660 - 678 - 850 - 400 - 800 - 4026 - 1
Char's Z'Gok - 638 - 596 - 656 - 880 - 490 - 740 - 4000 - 2
Bound Doc - 638 - 619 - 636 - 790 - 440 - 840 - 3962 - 2
Gyan - 638 - 614 - 594 - 840 - 380 - 775 - 3841 - 3
Strike Freedom - 636 - 700 - 658 - 890 - 550 - 900 - 4334 - 1
Re-GZ - 636 - 638 - 598 - 840 - 390 - 880 - 3982 - 2
Geara Doga Rezin - 636 - 640 - 614 - 835 - 450 - 735 - 3911 - 3
Geara Doga - 636 - 600 - 616 - 835 - 300 - 735 - 3722 - 3
Gouf - 636 - 576 - 612 - 780 - 330 - 690 - 3624 - 3*
Bawoo - 634 - 616 - 634 - 840 - 390 - 840 - 3954 - 2
Barzam - 634 - 578 - 636 - 750 - 380 - 830 - 3808 - 3
Z'Gok - 634 - 578 - 612 - 690 - 380 - 730 - 3624 - 2
Zeta Gundam - 620 - 700 - 640 - 800 - 600 - 950 - 4310 - 1
Qubeley Mk. II Red - 620 - 680 - 640 - 800 - 550 - 850 - 4140 - 1
Gundam Mk. II - 620 - 678 - 680 - 785 - 450 - 750 - 3963 - 1
Hambrabi - 618 - 618 - 618 - 790 - 540 - 840 - 4024 - 2
Jagd Doga Gyunei - 618 - 658 - 618 - 740 - 490 - 790 - 3914 - 2
Jagd Doga Quess - 618 - 638 - 638 - 840 - 390 - 790 - 3914 - 2
Gelgoog - 618 - 612 - 614 - 730 - 380 - 775 - 3729 - 3
MP Bawoo Axis - 616 - 598 - 632 - 800 - 380 - 785 - 3811 - 2
MP Bawoo Glemy - 616 - 598 - 612 - 735 - 430 - 785 - 3776 - 2
Marasai - 616 - 594 - 594 - 735 - 340 - 730 - 3609 - 3
Byalant - 615 - 658 - 616 - 740 - 490 - 935 - 4053 - 2
Dom - 614 - 613 - 632 - 725 - 290 - 730 - 3604 - 3
Hizack - 614 - 580 - 594 - 690 - 380 - 735 - 3593 - 3
Zaku II - 612 - 578 - 572 - 775 - 330 - 685 - 3552 - 3
Qubeley Mk. II Black - 600 - 698 - 598 - 845 - 600 - 900 - 4241 - 1
Qubeley - 600 - 700 - 640 - 845 - 600 - 850 - 4235 - 1
Wing Gundam Zero - 600 - 700 - 697 - 795 - 500 - 900 - 4192 - 1
Palace Athene - 598 - 676 - 698 - 880 - 350 - 875 - 3977 - 2
Rick Dias - 598 - 636 - 634 - 835 - 300 - 785 - 3788 - 3
Jegan - 598 - 596 - 596 - 750 - 340 - 775 - 3720 - 2
Zeong - 597 - 676 - 598 - 790 - 490 - 885 - 4036 - 2
Nemo - 596 - 635 - 596 - 680 - 330 - 780 - 3616 - 2
Guncannon - 595 - 656 - 676 - 840 - 390 - 790 - 3947 - 2
GM II - 594 - 614 - 574 - 785 - 340 - 690 - 3597 - 3
GM Command - 593 - 596 - 590 - 780 - 290 - 680 - 3529 - 3
Gouf Flight Type - 592 - 611 - 572 - 730 - 390 - 830 - 3725 - 3
GM - 592 - 612 - 572 - 725 - 280 - 685 - 3466 - 3
MP Qubeley - 580 - 636 - 600 - 835 - 430 - 830 - 3911 - 2
Gaza D - 578 - 634 - 614 - 785 - 390 - 830 - 3831 - 3
Gaza C - 578 - 612 - 578 - 785 - 340 - 775 - 3668 - 3
Ball - 576 - 594 - 576 - 680 - 440 - 725 - 3591 - 3
Zaku Tank - 576 - 576 - 592 - 825 - 330 - 680 - 3579 - 3
=
MS: In order of Shot Strength
=
: :
Name - Fht - Sht - Def - Arm - Mob - Thru - Total - Cl
=======================================================================
Strike Freedom - 636 - 700 - 658 - 890 - 550 - 900 - 4334 - 1
Zeta Gundam - 620 - 700 - 640 - 800 - 600 - 950 - 4310 - 1
Qubeley - 600 - 700 - 640 - 845 - 600 - 850 - 4235 - 1
Wing Gundam Zero - 600 - 700 - 697 - 795 - 500 - 900 - 4192 - 1
Qubeley Mk. II Black - 600 - 698 - 598 - 845 - 600 - 900 - 4241 - 1
Nu Gundam - 677 - 680 - 620 - 900 - 600 - 900 - 4377 - 1
Gundam F91 - 660 - 680 - 620 - 750 - 550 - 950 - 4210 - 1
Qubeley Mk. II Red - 620 - 680 - 640 - 800 - 550 - 850 - 4140 - 1
Gundam Mk. II - 620 - 678 - 680 - 785 - 450 - 750 - 3963 - 1
V2 Gundam - 680 - 677 - 640 - 950 - 400 - 800 - 4147 - 1
Zeong - 597 - 676 - 598 - 790 - 490 - 885 - 4036 - 2
Palace Athene - 598 - 676 - 698 - 880 - 350 - 875 - 3977 - 2
Gundam - 638 - 660 - 678 - 850 - 400 - 800 - 4026 - 1
ZZ Gundam - 640 - 658 - 680 - 1000 - 350 - 750 - 4078 - 1
Byalant - 615 - 658 - 616 - 740 - 490 - 935 - 4053 - 2
Gundam Mk. II Black - 640 - 658 - 638 - 800 - 500 - 800 - 4036 - 1
Jagd Doga Gyunei - 618 - 658 - 618 - 740 - 490 - 790 - 3914 - 2
Hyaku Shiki - 660 - 657 - 600 - 850 - 500 - 995 - 4262 - 1
Guncannon - 595 - 656 - 676 - 840 - 390 - 790 - 3947 - 2
Sazabi - 680 - 640 - 660 - 1000 - 500 - 850 - 4330 - 1
Geara Doga Rezin - 636 - 640 - 614 - 835 - 450 - 735 - 3911 - 3
Char's Gelgoog - 660 - 640 - 658 - 750 - 450 - 750 - 3908 - 1
Turn X - 678 - 638 - 676 - 790 - 440 - 790 - 4012 - 2
Re-GZ - 636 - 638 - 598 - 840 - 390 - 880 - 3982 - 2
Jagd Doga Quess - 618 - 638 - 638 - 840 - 390 - 790 - 3914 - 2
Ridden's Gelgoog - 656 - 638 - 656 - 740 - 440 - 740 - 3870 - 2
Turn-A Gundam - 640 - 637 - 700 - 1000 - 400 - 850 - 4227 - 1
MP Qubeley - 580 - 636 - 600 - 835 - 430 - 830 - 3911 - 2
Rick Dias - 598 - 636 - 634 - 835 - 300 - 785 - 3788 - 3
Nemo - 596 - 635 - 596 - 680 - 330 - 780 - 3616 - 2
Gaza D - 578 - 634 - 614 - 785 - 390 - 830 - 3831 - 3
Infinite Justice - 660 - 620 - 680 - 850 - 500 - 900 - 4210 - 1
Destiny Gundam - 698 - 620 - 620 - 800 - 450 - 950 - 4138 - 1
The O - 660 - 620 - 659 - 950 - 350 - 850 - 4089 - 1
Bound Doc - 638 - 619 - 636 - 790 - 440 - 840 - 3962 - 2
Hambrabi - 618 - 618 - 618 - 790 - 540 - 840 - 4024 - 2
Gottralatan - 658 - 618 - 618 - 940 - 350 - 740 - 3924 - 2
Bawoo - 634 - 616 - 634 - 840 - 390 - 840 - 3954 - 2
Gyan - 638 - 614 - 594 - 840 - 380 - 775 - 3841 - 3
GM II - 594 - 614 - 574 - 785 - 340 - 690 - 3597 - 3
Dom - 614 - 613 - 632 - 725 - 290 - 730 - 3604 - 3
Gelgoog - 618 - 612 - 614 - 730 - 380 - 775 - 3729 - 3
Gaza C - 578 - 612 - 578 - 785 - 340 - 775 - 3668 - 3
GM - 592 - 612 - 572 - 725 - 280 - 685 - 3466 - 3
Gouf Flight Type - 592 - 611 - 572 - 730 - 390 - 830 - 3725 - 3
Master Gundam - 700 - 600 - 620 - 950 - 550 - 900 - 4320 - 1
Geara Doga - 636 - 600 - 616 - 835 - 300 - 735 - 3722 - 3
Bolinoak Sammahn - 654 - 598 - 654 - 880 - 300 - 880 - 3966 - 2
MP Bawoo Glemy - 616 - 598 - 612 - 735 - 430 - 785 - 3776 - 2
MP Bawoo Axis - 616 - 598 - 632 - 800 - 380 - 785 - 3811 - 2
Char's Zaku II - 700 - 597 - 599 - 750 - 550 - 1000 - 4196 - 1
Char's Z'Gok - 638 - 596 - 656 - 880 - 490 - 740 - 4000 - 2
Jegan - 598 - 596 - 596 - 750 - 340 - 775 - 3720 - 2
GM Command - 593 - 596 - 590 - 780 - 290 - 680 - 3529 - 3
Marasai - 616 - 594 - 594 - 735 - 340 - 730 - 3609 - 3
Ball - 576 - 594 - 576 - 680 - 440 - 725 - 3591 - 3
Musha Gundam Mk. II - 698 - 580 - 700 - 900 - 450 - 800 - 4128 - 1
God Gundam - 700 - 580 - 660 - 950 - 600 - 1000 - 4490 - 1
Hizack - 614 - 580 - 594 - 690 - 380 - 735 - 3593 - 3
Musha Gundam - 700 - 579 - 700 - 900 - 400 - 800 - 4079 - 1
Barzam - 634 - 578 - 636 - 750 - 380 - 830 - 3808 - 3
Z'Gok - 634 - 578 - 612 - 690 - 380 - 730 - 3624 - 2
Gundam Epyon - 680 - 576 - 679 - 850 - 500 - 850 - 4135 - 1
